Monitoring DHCP Hosts
This interface is monitoring DHCP hosts. Please consider changing the Local Broadcast Domain Hosts Identifier preference to "MAC Address".
Emergency Notifications
No recipient configured for Emergency Alerts (alerts with Emergency severity), please configure it to receive important notifications!
| Router/AccessPoint MAC Address | WNC _F0:5B:80 [ enp0s31f6 ] | ||
|---|---|---|---|
| IP Address | 100.14.58.212 [ Philadelphia ] | Host Pool: Default | |
| ASN | Verizon Business [ ASN 701 ] | Whois Lookup RIPEstat Lookup | |
| Name | 100.14.58.212 R VirusTotal AbuseIP DB |
||
| Active Monitoring | Add ICMP Monitor | ||
| First / Last Seen | 03/02/2026 21:35:34 [11:54:17 ago] | 03/03/2026 09:29:01 [00:50 sec ago] | |
| Sent vs Received Traffic Breakdown | |||
| Traffic Sent / Received | 2,548 Pkts / 143.05 KB | 2,549 Pkts / 302.34 KB | |
| CVEs | Add Host to Vulnerability Scan List | ||
| As Client | As Server | ||
| Flows: Active / Total / Alerted / Port Unreach | 0 / 0 / 0 / 0 | 1 / 741 / 726 / 0 | |
| Total Flows with Blacklisted Hosts | 0 | 0 | |
| Total Unidirectional TCP/UDP Flows | 0 | 0 | |
| Peers: Active | 0 | 0 | |
| TCP/UDP Unresponsive Flows (Peer IP and Server Port) | 0 | 0 | |
| Reset Host Stats | |||
| Download | JSON | ||
